exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 733 Location: Indonesia
|
Posted: Tue Jul 14, 2009 5:12 am Post subject: natty conduit consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|FRANKLIN, TERRY|WHITE|MALE|BROWN|BROWN|5'07''|131|12/07/2001|10/17/1976
|WRIGHT, MELISSA M|WHITE|FEMALE|RED OR AUBURN|HAZEL|5'04''|242|07/16/2004|02/05/1970
|KING, LATOSHA S|BLACK|FEMALE|BLACK|BROWN|5'07''|245|05/01/1998|10/10/1969
|LOFTON, RODRICK E|BLACK|MALE|BLACK|BROWN|6'04''|245|08/17/2008|11/28/1961
|MYERS, JOHN F JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|175|01/22/2002|11/11/1954
|MARTIN, SCOTT L|WHITE|MALE|BROWN|BROWN|6'01''|175|03/24/2002|09/24/1965
|BISHOP, DONNA M|WHITE|FEMALE|BROWN|BROWN|5'02''|189|06/11/2006|05/29/1972
|YOUNG, JEREMY W|WHITE|MALE|BROWN|BROWN|5'11''|214|12/02/2004|05/01/1974
|ORTIZ, JOSE L|WHITE|MALE|BROWN|BROWN|5'06''|120|02/13/2003|06/16/1978
|PAREDES, ROLANDO D|WHITE|MALE|BLACK|BROWN|5'06''|153|04/08/2008|07/14/1983
|MILLER, TERRY T|BLACK|MALE|BLACK|BROWN|5'09''|176|02/22/2009|11/13/1979
|MCBRIDE, MONTE|BLACK|MALE|BLACK|BROWN|5'06''|153|02/01/2004|06/26/1980
|RAMIREZ, RIGOBERTO|WHITE|MALE|BLACK|BROWN|5'10''|222|06/01/2008|09/26/1973
|KNARICH, CURTIS H|WHITE|MALE|BROWN|BROWN|6'02''|296|12/16/2005|02/19/1960
|SAUCIER, DONALD R|BLACK|MALE|BLACK|BROWN|5'09''|164|08/08/2008|10/01/1962
|PRESTON, BRYANT T|BLACK|MALE|BLACK|BROWN|6'04''|166|01/03/2001|12/10/1980
|THOMAS, ROGER L|WHITE|MALE|BROWN|BLUE|5'09''|158|07/01/2007|10/24/1984
|HARPER, RICHARD E|WHITE|MALE|BROWN|BLUE|5'07''|205|02/19/1999|08/16/1978
|VARHEGYI, JANET G|WHITE|FEMALE|BROWN|BLUE|5'09''|156|08/10/2006|03/05/1964
|REESE, JOHN W|BLACK|MALE|BLACK|BROWN|6'03''|189|09/13/2005|10/24/1970
|LABONTE, KENNETH E|WHITE|MALE|BROWN|HAZEL|5'10''|200|03/21/2004|01/09/1973
|HEIZLER, JEREMY T|WHITE|MALE|BROWN|BROWN|6'00''|165|11/01/2008|06/22/1968
|FELDER, SHERMAN A|BLACK|MALE|BLACK|BROWN|6'02''|187|01/10/2002|02/10/1959
|NEAL, CHARLES E|WHITE|MALE|BROWN|BLUE|5'11''|178|11/30/2002|05/09/1966
|SUTTON, KENNETH E|WHITE|MALE|BLACK|BROWN|5'11''|155|05/17/2009|07/07/1957
|LOWE, RICHARD A|WHITE|MALE|BROWN|HAZEL|6'04''|200|10/31/1997|08/31/1958
|PENDERGRASS, CURTIS E|WHITE|MALE|BROWN|HAZEL|5'09''|185|06/21/1998|02/01/1972
|GARCIA, JEFREY O|WHITE|MALE|BLACK|BROWN|5'08''|185|03/16/2009|08/05/1970
|WILSON, ROBERT A|WHITE|MALE|BROWN|BROWN|5'11''|160|07/16/2007|12/21/1958
|RICHIE, MONA|WHITE|FEMALE|BROWN|BLUE|5'05''|167|03/02/2001|02/06/1971
|CLYBURN, BRANDON J|BLACK|MALE|BLACK|BROWN|5'08''|165|06/01/2006|06/14/1982
|STRAWDER, DANA D|WHITE|MALE|BROWN|HAZEL|5'09''|190|08/02/2006|09/09/1958
|MARASA, FRANK J|WHITE|MALE|BROWN|BROWN|5'08''|193|09/01/2001|06/26/1955
|RICASOLO, GARARD J JR.</A>|WHITE|MALE|BROWN|BROWN|5'03''|155|11/14/2002|04/24/1963</TBODY></FONT></TH></TR>
|SWAIN, RICHARD K|BLACK|MALE|BLACK|BROWN|6'01''|180|02/19/2000|04/23/1974
|BURKE, MICHAEL S|WHITE|MALE|BROWN|BLUE|5'10''|164|12/02/2001|02/15/1975
|CONNER, DAVID R|WHITE|MALE|BROWN|BROWN|5'10''|155|03/16/2000|02/09/1978
|RITCH, JEFFREY R|WHITE|MALE|BROWN|BLUE|5'07''|210|11/22/2008|02/09/1975
|FUETTE, NICK|WHITE|MALE|BROWN|HAZEL|6'00''|192|04/04/2005|11/24/1967
|KIMBROUGH, TAMARCUS V|BLACK|MALE|BLACK|BROWN|5'08''|171|08/16/2003|08/05/1979
|LESTON, ESTHER|WHITE|FEMALE|BROWN|BROWN|5'07''|174|06/04/2007|12/10/1960
|MOLINA, JORGE|WHITE|MALE|BROWN|BLUE|5'07''|148|12/19/2001|12/17/1982
|SHORT, SHAWN S|WHITE|MALE|BROWN|BROWN|6'01''|185|07/20/2003|07/10/1973</TBODY></FONT></TH></TR>
|RAY, KENNETH L|BLACK|MALE|BLACK|BROWN|5'06''|165|04/17/2005|10/06/1973
|MURRAY, WAYNE R|WHITE|MALE|BROWN|BLUE|5'09''|175|11/28/2007|03/03/1957
|LITTLE, NORRIS R|BLACK|MALE|BLACK|BROWN|5'04''|202|06/02/2008|06/08/1960
|FORD, ANTHONY J|WHITE|MALE|BROWN|HAZEL|5'04''|180|01/31/2008|05/24/1971
|COMBS, SCOTT D|WHITE|MALE|RED OR AUBURN|BLUE|5'07''|182|05/06/2004|05/27/1982
|DOBROWOLSKI, BRIAN M|WHITE|MALE|BLACK|BROWN|6'01''|173|03/19/2007|07/02/1972
|JONES, JESSE|WHITE|MALE|BROWN|BLUE|5'09''|177|06/16/2006|11/19/1985
|ADDISON, DOUGLAS J|WHITE|MALE|BROWN|BROWN|5'10''|183|05/02/2007|08/19/1957
|BURGESS, PERCELL|BLACK|MALE|BLACK|BROWN|5'09''|142|01/15/2006|12/21/1979
|WADE, EDWIN B|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|160|03/13/2008|12/06/1971
|DEVINE, ROBERT M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|196|04/30/2008|01/17/1965
|THOMPSON, TODD C|WHITE|MALE|BROWN|BROWN|6'03''|165|01/30/2007|06/12/1974
|SMITH, TERRY D|BLACK|MALE|BLACK|BROWN|5'09''|178|08/29/2007|12/09/1962
|MONACO, JOHN|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|178|11/08/2004|02/13/1965
|HEFTY, ROBIN J|WHITE|MALE|BROWN|BROWN|5'10''|158|01/06/2007|08/29/1961
|CONLEY, KENNETH M|WHITE|MALE|BROWN|HAZEL|5'08''|185|06/24/2006|05/16/1966
|SAVAGE, GARY L|WHITE|MALE|BROWN|GREEN|5'09''|165|11/06/2006|05/22/1954
|ENGLISH, LOUISE V|BLACK|FEMALE|BROWN|BROWN|5'05''|164|06/01/2004|04/22/1974
|KIRBY, HORACE T|BLACK|MALE|BLACK|BROWN|6'02''|210|08/01/2004|01/21/1964
|VANHORN, BRUCE C|WHITE|MALE|BROWN|HAZEL|5'09''|154|10/15/2005|03/23/1956
|SCHIMP, JEFFREY L|WHITE|MALE|BROWN|BLUE|5'09''|150|07/08/2008|11/03/1977
|RENICK, RACHELLE L|WHITE|FEMALE|BROWN|BLUE|5'01''|144|05/19/2007|09/02/1984
|KEEZER, DAVID|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|187|08/15/2004|10/27/1976
|LITTERAL, KATHY V|WHITE|FEMALE|BROWN|BROWN|5'06''|190|04/12/2002|05/08/1959
|CORDERMAN, TIM|WHITE|MALE|BROWN|BROWN|5'08''|152|03/01/2003|01/25/1971
|BATTLA, DONALD L|BLACK|MALE|BLACK|BROWN|6'03''|286|02/03/2008|10/27/1968
|TRINIDAD, PLACIDO|BLACK|MALE|BLACK|BROWN|5'09''|240|03/29/1999|03/09/1970
|BROAD, JASON J|WHITE|MALE|BROWN|HAZEL|5'10''|154|09/07/2000|05/21/1979
|SPEARS, JOSEPH L|WHITE|MALE|BROWN|HAZEL|5'10''|197|04/01/2006|07/08/1976
|QUINTANILLA, WALTER A|WHITE|MALE|BLACK|BROWN|5'06''|135|06/11/1999|05/06/1968
|WILLIAMS, BARBARA|BLACK|FEMALE|BLACK|BROWN|5'08''|155|03/16/2007|08/11/1965
|WALKER, REGINALD D|BLACK|MALE|BLACK|BROWN|6'01''|194|06/02/2006|11/16/1964
|MCMILLIAN, TAMMY R|WHITE|FEMALE|BROWN|BROWN|5'01''|162|06/28/2006|02/27/1969
|WALTERS, JAY J|WHITE|MALE|BROWN|BLUE|5'09''|166|04/05/2009|05/03/1982
|KEARSE, JAMES B|BLACK|MALE|BLACK|BROWN|5'08''|155|05/09/2009|11/04/1951
|HARRELL, MARK A|WHITE|MALE|BROWN|BROWN|5'10''|157|02/18/2004|12/27/1962
|VASQUEZ-MENDOZA, JUAN A|WHITE|MALE|BLACK|BROWN|5'05''|174|12/06/2008|09/01/1971
|CALDWELL, PAUL|BLACK|MALE|BLACK|BROWN|5'10''|151|12/22/1997|08/15/1964
|BIBENS, STACY E|WHITE|FEMALE|BROWN|GREEN|5'02''|132|08/01/2008|10/16/1975
|SMITH, SHARI E|BLACK|FEMALE|BROWN|BROWN|5'07''|152|04/17/2008|04/30/1963
|MINCIN, CHRISTIAN|WHITE|MALE|BROWN|BLUE|5'09''|172|03/15/2006|05/11/1983
|HARTMAN, JOHN C|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'03''|137|11/01/2004|01/24/1963
|WILLIAMS, CALVIN|BLACK|MALE|BLACK|BROWN|5'07''|284|06/16/2009|04/12/1975
|YATES, JEROME B|BLACK|MALE|BLACK|BROWN|6'04''|227|11/16/2005|09/29/1960
|KNOTT, DERRICK L|BLACK|MALE|BLACK|BROWN|5'09''|175|10/29/2008|09/25/1983
|BEVERIDGE, STEPHEN R|WHITE|MALE|BROWN|HAZEL|5'10''|150|02/11/2000|12/23/1969
|SILVERSTEIN, RICHARD S|WHITE|MALE|BLACK|HAZEL|5'11''|190|09/26/2004|06/15/1963
|HEJDUK, DAVID M|WHITE|MALE|BROWN|BROWN|5'11''|176|12/28/2004|09/13/1967
|DRISCOLL, MICHAEL L|WHITE|MALE|BROWN|BROWN|6'00''|184|12/15/2002|02/01/1961
|THOMAS, KYMBER D|WHITE|FEMALE|BROWN|BLUE|5'02''|127|09/10/2000|07/12/1967
|OWENS, DERREK L|BLACK|MALE|BLACK|BROWN|5'09''|142|01/26/2008|01/26/1983
|ROSS, DANIEL|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|180|01/01/1999|10/10/1948
|STALLWORTH, BRIAN A|BLACK|MALE|BLACK|BROWN|6'03''|169|03/12/2007|11/09/1985
|BROWN, SHARON D|BLACK|FEMALE|BLACK|BROWN|5'07''|260|12/18/1997|11/25/1964
|PURNELL, SCOTT C|WHITE|MALE|BLACK|BROWN|5'06''|155|11/06/2002|04/24/1967
|CANCIO, ANGEL|HISPANIC|MALE|BLACK|BROWN|5'05''|141|05/23/2009|10/12/1982
|GUIROLE, CHRISTIAN|WHITE|MALE|BROWN|BROWN|5'08''|142|11/07/2003|03/29/1980
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.artguide.co.il/forum/index.php?showtopic=42088 |
|